More

Bush Hill Park

Discover
Course Status

Course Status

Course Open. Buggy Ban - Except for those with agreed medical dispensation. Preferred lies in play in all areas cut at fairway height or less. Updated: 6th Nov 2024

1895 Clubs

Abbeydale GC Sheffield S17 4QA 01142 360763
Abbeyleix GC Ireland
+353578731450
Aberfeldy GC Perthshire PH15 2BH 01887 820535
Aix-les-Bains G.C. France
+33479612335
Arcachon GC France
+33556544400
Bearstead GC Kent ME14 4PQ 01622 738198
Bridge of Allan GC Stirling FK9 4LY 01786 832332
Broadway GC  * Worcestershire WR12 7LG 01386 853683
Bush Hill Park GC Middlesex N21 2BU 01813 605738
Cardigan GC Ceredigion SA43 1PR 01239 621775
Cardross GC Dumbarton G82 5LB 01389 841754
Cathcart Castle GC Glasgow G76 7YL 01416 389449
Cochrane Castle GC Renfrewshire PA5 0HF 01505 328465
Cosby GC Leicestershire LE9 1RG 01162 864759
Craigmillar Park GC Edinburgh EH9 3HG 01316 670047
Craignure GC Isle of Mull PA65 6BA 07778 021367
Crowborough Beacon GC East Sussex TN6 1UJ 01892 661511
Duddingston GC Edinburgh EH15 3QD 01316 617688
Edzell GC Angus DD9 7TF 01356 647283
Exeter Golf & Country Club Exeter EX2 7AE 01392 874139
Flempton GC Suffolk IP28 6EQ 01284 728291
Frinton GC Essex CO13 9EP 01255 682452
Goring & Streatley GC Berkshire RG8 9QA 01491 873229
Great Torrington GC Devon EX38 7EZ 01805 623878
Halifax GC West Yorkshire HX2 8XR 01422 244171
Handsworth GC West Midlands B20 1NP 0121 5543387
Hilversumsche GC
Amsterdam Holland +31 356857080
Ipswich GC Suffolk IP3 8UQ 01473 728941
Knock GC Belfast BT16 2QX 028 90483251
Malone GC Belfast BT17 6LB 028 90618363
Manawatu G C New Zealand
06 357 8793
Masham G C Ripon HG4 4NS 01765 689148
Massereene GC Co. Antrim BT41 4DQ 028 94429293
Milngavie GC Glasgow G62 8EP 0141 9561619
Mullion GC Helston TR12 7BP 01326 240685
Paisley GC
Paisley PA2 8TZ 0141 8843903
Peacehaven GC Newhaven BN9 9UH 01273 514049
Peel GC Isle Of Man
01624 843456
Pumpherston GC West Lothian EH53 0LQ 01506 432869
Reigate Heath GC Surrey RH2 8QR 01737 226793
Rosendaelsche GC Arnhem Holland +31 264421438
Rowany GC Isle of Man IM9 6LN 01624 834070
Royal Perth GC Australia
+61864364900
Royal Golf Club du Château Royal d’Ardenne Belgium
+32 82666228
Sandwell Park GC West Midlands B71 4JJ 01215 254637
Seacroft GC Skegness PE25 3AU 01754 763020
Settle GC North Yorkshire BD24 0DH 01729 825288
Surbiton GC Surrey KT9 1UG 0181 398 3101
Todmorden GC Lancashire 0L14 8RD 01706 812986
Torwoodlee GC Galashiels TD1 2NE 01896 752260
Ulverston GC Cumbria LA12 9QJ 01229 582824
Uphall GC Scotland EH52 6JT 01506 856404
Valescure Golf & Tennis Club France
+33 494824046
Whiting Bay GC Isle of Arran KA27 8QT 01770 700487
Wrangaton GC Devon TQ10 9HJ 01364 73229




Created by intelligentgolf version 10.1.2.