The contact for this competition is Mark Stevens (07491044240)
Time | Team | Team |
11:00 | Lak Perera (20.3) & Terry Simper (23.5) | Nick Horwood (11.6) & Lindsay Horwood (29.9) |
11:10 | Umar Annaradnam (25.8) & Rajendram John Annaradnam (27.1) | John Codling (16.8) & Patricia Codling (32.0) |
11:20 | Graham Evans (27.9) & Susan Evans (34.4) | Des Cassidy (12.4) & Mary Cassidy (33.4) |
11:30 | Giuseppe Russo (17.4) & Helen Gilbert (21.2) | Ian Broadway (7.2) & Susan Broadway (21.0) |
11:40 | Martin Croucher (21.0) & Lisa Martin (21.7) | Roy Bowerman (18.9) & Anne Bowerman (29.4) |
11:50 | Ozlem Orgen (28.0) & Ahmet Orgen (28.4) | Melanie Watson (27.4) & James Watson (28.8) |
12:00 | Edward Rees (14.9) & Sarah Rees (24.4) | Kris Agapiou (21.4) & Sue Agapiou (33.0) |
12:10 | Guy Saunders (18.3) & Sharon Saunders (19.5) | Phil Tiddy (10.6) & Kathryn Tiddy (13.6) |
12:20 | Dilip Kapur (33.3) & Rita Kapur (37.1) | John Bottoms (21.2) & Beryl Bottoms (51.8) |
12:30 |