The contact for this competition is Mark Stevens (07491044240)
| Time | Team | Team |
| 11:00 | Lak Perera (20.3) & Terry Simper (23.5) | Nick Horwood (11.6) & Lindsay Horwood (29.9) |
| 11:10 | Umar Annaradnam (26.2) & Rajendram John Annaradnam (27.7) | John Codling (16.8) & Patricia Codling (32.0) |
| 11:20 | Graham Evans (28.0) & Susan Evans (31.9) | Des Cassidy (12.4) & Mary Cassidy (33.4) |
| 11:30 | Giuseppe Russo (17.0) & Helen Gilbert (20.8) | Ian Broadway (7.2) & Susan Broadway (21.0) |
| 11:40 | Lisa Martin (17.5) & Martin Croucher (20.7) | Roy Bowerman (18.9) & Anne Bowerman (29.4) |
| 11:50 | Ozlem Orgen (23.4) & Ahmet Orgen (28.5) | Melanie Watson (27.4) & James Watson (28.8) |
| 12:00 | Edward Rees (13.3) & Sarah Rees (24.3) | Kris Agapiou (21.4) & Sue Agapiou (30.7) |
| 12:10 | Sharon Saunders (18.1) & Guy Saunders (18.3) | Phil Tiddy (10.6) & Kathryn Tiddy (13.6) |
| 12:20 | Dilip Kapur (29.9) & Rita Kapur (31.9) | John Bottoms (23.4) & Beryl Bottoms (51.0) |
| 12:30 |