The contact for this competition is Mark Stevens (07491044240)
Time | Team | Team |
12:00 | Guy Croton (18.9) & Alison Towndrow (27.3) | Mark Stevens (9.9) & Janet Connor (28.1) |
12:10 | Edward Rees (13.0) & Sarah Rees (23.9) | Tracey Ripsher (18.3) & Raymond Ripsher (21.6) |
12:20 | Lesley Avent (12.5) & Neal Avent (16.9) | Lee Robinson (12.2) & Lucy Bidmead (12.7) |
12:30 | Iain Lanario (11.0) & Helen Gilbert (20.8) | Guy Saunders (18.3) & Sharon Saunders (19.1) |
12:40 | Martin Croucher (20.9) & Lisa Martin (21.4) | Paul Scully (15.5) & Alex Towndrow (22.5) |
12:50 | Paul Chapman (18.2) & Nikki Chodurek (19.4) | Andy Dodd (19.0) & Carol Dodd (30.8) |
13:00 | Paul Robertson (17.1) & Christine Robertson (36.2) | James West (17.0) & Christina Mann (33.6) |
13:10 | Angela Graham (29.8) & John Kirk (34.2) | |
13:20 | ||
13:30 | ||
13:40 |