The contact for this competition is Mark Stevens (07491044240)
Time | Team | Team |
12:00 | Guy Croton (19.1) & Alison Towndrow (28.5) | Mark Stevens (9.9) & Janet Connor (26.7) |
12:10 | Edward Rees (14.9) & Sarah Rees (24.4) | Tracey Ripsher (19.9) & Raymond Ripsher (20.2) |
12:20 | Lesley Avent (13.4) & Neal Avent (16.4) | Lee Robinson (11.9) & Lucy Bidmead (15.5) |
12:30 | Iain Lanario (10.7) & Helen Gilbert (21.2) | Guy Saunders (18.3) & Sharon Saunders (19.5) |
12:40 | Martin Croucher (21.0) & Lisa Martin (21.7) | Paul Scully (15.4) & Alex Towndrow (22.5) |
12:50 | Paul Chapman (18.2) & Nikki Chodurek (21.9) | Andy Dodd (21.8) & Carol Dodd (33.7) |
13:00 | Paul Robertson (16.8) & Christine Robertson (35.5) | James West (17.5) & Christina Mann (33.6) |
13:10 | Angela Graham (30.6) & John Kirk (34.4) | |
13:20 | ||
13:30 | ||
13:40 |