Hole 1 | Guy Croton (18.7), Una Kilgallon (24.8), Umar Annaradnam (26.0) & Alison Towndrow (27.3) |
Hole 2 | Mark Macleod (17.8), John Killey (23.6), David Snell (30.2) |
Hole 3 | James West (17.0), Raymond Hurding (18.5), Raymond Ripsher (21.6) & Rudy Rehal (32.2) |
Hole 4 | Andrew Gerrard (15.7), Martin Croucher (20.9), Lisa Martin (21.1) & Kate Malleson (38.1) |
Hole 5 | Steve Lawson (16.9), Amanda Lawson (28.2), Dilip Kapur (30.9) & Rita Kapur (34.3) |
Hole 6 | Dave Webbing (14.7), Bozhidar Aleksov (15.1), Gerry Doyle (18.5) & Paul Watts (19.4) |
Hole 7 | Graham Edwards (14.9), Mark Kermode (15.7), Dave Griffiths (15.8) & Graham Trimmer (23.1) |
Hole 8 | Thomas Griffin (10.4), Paul Griffin (14.2), Stuart Griffin (15.7) & Bobby Hare (17.8) |
Hole 9 | |
Hole 10 | |
Hole 11 | |
Hole 12 | |
Hole 13 | Lucy Bidmead (12.0), Sharon Saunders (18.6), Louise Fickling (20.9) & Janet Connor (27.5) |
Hole 14 | Giuseppe Russo (15.6), Martin Dunnett (18.2), Jack Naughton (18.4) & Martyn Lainchbury (22.2) |
Hole 15 | Vincent Guillem (18.5), David Morris (26.2), Matthew Breen (28.9) & Paul Harris (31.1) |
Hole 16 | John Whiterow (22.3), Doug Taylor (23.3), Tim Sainani (29.9) & Francis Stromeyer (30.4) |
Hole 17 | Jack Newton (19.3), Dechlan Costello (23.7), Stephen O'Neill (24.0) & Paul Nigro (24.5) |
Hole 18 | |